Airport ID: | KONZ |
Update Time (UTC): | 22/12/2024 07:12 |
Wind Speed (Knots): | 3 |
Wind Direction (Magnetic): | 340 |
Temperature (°C): | -10 |
Dew Point (°C): | -14 |
Humidity (%): | 78 |
Altimeter (inHg): | 30.45 |
Density Altitude (Feet): | -3000 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | //// |
Present Weather: | //// |
METAR: | METAR KONZ 220712Z AUTO 34003KT 10SM M10/M13 A3045 RMK AO2 PWINO |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.